Qwen3 1.7B
Configuration and per-token prices for this model, as published by /v1/models.
Configuration
| Model id | tokencannon/qwen3-1.7b |
|---|---|
| Hugging Face repo | Qwen/Qwen3-1.7B |
| Pinned revision | 70d244cc86ccca08cf5af4e1e306ecf908b1ad5e |
| dtype | bfloat16 |
| Quantization | none |
| Context length | 32768 tokens |
| Engine | vllm |
| Engine version | v0.27.1 |
| Status | active |
Pricing
| Input | $0.10 per million tokens |
|---|---|
| Cache read | $0.01 per million tokens |
| Cache write | $0.00 per million tokens |
| Output | $0.25 per million tokens |